À¯·´ / µ¿À¯·´

[üÄÚ ¿À½ºÆ®¸®¾Æ]

[ ½ºÀ§½º+Æĸ® ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 4½Ã°£25ºÐ
EK087 µÎ¹ÙÀÌ Ã븮È÷ 08:40+1 13:20 6½Ã°£40ºÐ
EK074 Æĸ® µÎ¹ÙÀÌ 15:35 00:20+1 6½Ã°£45ºÐ 2½Ã°£20ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 2½Ã°£
TK1907 À̽ºÅººÒ Ã븮È÷ 07:05 09:05 3½Ã°£
TK1828 Æĸ® À̽ºÅººÒ 19:40 00:10+1 3½Ã°£30ºÐ 1½Ã°£10ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ  
īŸ¸£Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
QR859 ÀÎõ µµÇÏ 00:55+1 05:05 10½Ã°£15ºÐ 2½Ã°£35ºÐ
QR095 µµÇÏ Ã븮È÷ 07:40 12:10 6½Ã°£30ºÐ
QR040 Æĸ® µµÇÏ 16:05 23:30 6½Ã°£35ºÐ 2½Ã°£55ºÐ
QR858 µµÇÏ ÀÎõ 02:25+1 17:00 8½Ã°£35ºÐ  
³×´ú¶õµåÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
KL856 ÀÎõ ¾Ï½ºÅ׸£´ã 00:55+1 04:30 11½Ã°£35ºÐ 2½Ã°£25ºÐ
KL1953 ¾Ï½ºÅ׸£´ã Ã븮È÷ 06:55 08:25 1½Ã°£30ºÐ
KL1244 Æĸ® ¾Ï½ºÅ׸£´ã 18:30 19:50 1½Ã°£20ºÐ 1½Ã°£15ºÐ
KL855 ¾Ï½ºÅ׸£´ã ÀÎõ 21:15 14:40+1 10½Ã°£25ºÐ  
¿¡¾îÇÁ¶û½ºÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
ÀÏ, ¿ù
Ãâ¹ß
AF267 ÀÎõ Æĸ® 09:55 14:10 12½Ã°£15ºÐ 2½Ã°£25ºÐ
AF1115 Ã븮È÷ Æĸ® 10:30 11:50 1½Ã°£20ºÐ 1½Ã°£20ºÐ
AF264 Æĸ® ÀÎõ 13:10 08:10+1 11½Ã°£  

[ ½ºÀ§½º+ÀÌŸ® ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 4½Ã°£25ºÐ
EK087 µÎ¹ÙÀÌ Ã븮È÷ 08:40+1 13:20 6½Ã°£40ºÐ
EK098 ·Î¸¶ µÎ¹ÙÀÌ 14:55 23:50 5½Ã°£55ºÐ 3½Ã°£40ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40+1 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 2½Ã°£
TK1907 À̽ºÅººÒ Ã븮È÷ 07:05 09:05 3½Ã°£
TK1864 Æĸ® À̽ºÅººÒ 18:55 23:30 2½Ã°£35ºÐ 2½Ã°£55ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ  
īŸ¸£Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
QR859 ÀÎõ µµÇÏ 00:55+1 05:05 10½Ã°£15ºÐ 2½Ã°£35ºÐ
QR095 µµÇÏ Ã븮È÷ 07:40 12:10 6½Ã°£30ºÐ
QR132 ·Î¸¶ µµÇÏ 16:05 23:45 5½Ã°£15ºÐ 3½Ã°£40ºÐ
QR858 µµÇÏ ÀÎõ 02:25+1 17:00 8½Ã°£35ºÐ  
³×´ú¶õµåÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
KL856 ÀÎõ ¾Ï½ºÅ׸£´ã 00:55+1 04:30 11½Ã°£35ºÐ 2½Ã°£25ºÐ
KL1953 ¾Ï½ºÅ׸£´ã Ã븮È÷ 06:55 08:25 1½Ã°£30ºÐ
KL1604 ·Î¸¶ ¾Ï½ºÅ׸£´ã 17:15 19:50 2½Ã°£35ºÐ 1½Ã°£25ºÐ
KL855 µÎ¹ÙÀÌ ÀÎõ 21:15 14:40+1 10½Ã°£25ºÐ  

[ Æĸ®+º£´Ï½º+·Î¸¶ ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 4½Ã°£25ºÐ
EK073 µÎ¹ÙÀÌ Æĸ® 08:20 13:30 7½Ã°£10ºÐ
EK098 ·Î¸¶ µÎ¹ÙÀÌ 14:55 23:50 5½Ã°£55ºÐ 3½Ã°£40ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40+1 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 1½Ã°£50ºÐ
TK1821 À̽ºÅººÒ Æĸ® 06:55 09:35 3½Ã°£40ºÐ
TK1864 ·Î¸¶ À̽ºÅººÒ 18:55 23:30 2½Ã°£35ºÐ 2½Ã°£55ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ  
īŸ¸£Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
QR859 ÀÎõ µµÇÏ 00:55+1 05:05 10½Ã°£15ºÐ 2½Ã°£25ºÐ
QR039 µµÇÏ Æĸ® 07:30 13:35 7½Ã°£5ºÐ 2½Ã°£25ºÐ
QR132 ·Î¸¶ µµÇÏ 16:05 23:45 5½Ã°£15ºÐ 3½Ã°£40ºÐ
QR858 µµÇÏ ÀÎõ 02:25+1 17:00 8½Ã°£35ºÐ  
³×´ú¶õµåÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
KL856 ÀÎõ ¾Ï½ºÅ׸£´ã 00:55+1 04:30 11½Ã°£35ºÐ 2½Ã°£15ºÐ
KL1227 ¾Ï½ºÅ׸£´ã Æĸ® 07:15 08:40 1½Ã°£25ºÐ
KL1604 ·Î¸¶ ¾Ï½ºÅ׸£´ã 17:15 19:50 2½Ã°£35ºÐ 1½Ã°£25ºÐ
KL855 µÎ¹ÙÀÌ ÀÎõ 21:15 14:40+1 10½Ã°£25ºÐ  
¿¡¾îÇÁ¶û½ºÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
AF267 ÀÎõ Æĸ® 09:55 14:10 12½Ã°£15ºÐ
AF1305 ·Î¸¶ Æĸ® 17:30 19:40 2½Ã°£10ºÐ 3½Ã°£20ºÐ
AF5092 Æĸ® ÀÎõ 21:00 15:00+1 11½Ã°£  

[ ÀÌŸ®ÀÏÁÖ ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 3½Ã°£40ºÐ
EK135 µÎ¹ÙÀÌ º£´Ï½º 09:05 13:25 6½Ã°£20ºÐ
EK098 ·Î¸¶ µÎ¹ÙÀÌ 14:55 23:50 5½Ã°£55ºÐ 3½Ã°£40ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40+1 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 1½Ã°£45ºÐ
TK1867 À̽ºÅººÒ º£´Ï½º 06:50 08:25 2½Ã°£35ºÐ
TK1864 ·Î¸¶ À̽ºÅººÒ 18:55 23:30 2½Ã°£35ºÐ 2½Ã°£55ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ  
īŸ¸£Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
QR859 ÀÎõ µµÇÏ 00:55+1 05:05 10½Ã°£15ºÐ 2½Ã°£35ºÐ
QR125 µµÇÏ º£´Ï½º 07:40 12:50 6½Ã°£10ºÐ
QR132 ·Î¸¶ µµÇÏ 16:30 23:45 5½Ã°£15ºÐ 3½Ã°£40ºÐ
QR858 µµÇÏ ÀÎõ 02:25+1 17:00 8½Ã°£35ºÐ  

[ Æĸ®ÀÏÁÖ ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 4½Ã°£25ºÐ
EK073 µÎ¹ÙÀÌ Æĸ® 08:20 13:30 7½Ã°£10ºÐ
EK074 Æĸ® µÎ¹ÙÀÌ 15:35 00:20+1 6½Ã°£45ºÐ 2½Ã°£20ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40+1 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 1½Ã°£50ºÐ
TK1821 À̽ºÅººÒ Æĸ® 06:55 09:35 3½Ã°£40ºÐ
TK1828 Æĸ® À̽ºÅººÒ 19:40 00:10+1 3½Ã°£30ºÐ 1½Ã°£10ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ  
īŸ¸£Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
QR859 ÀÎõ µµÇÏ 00:55+1 05:05 10½Ã°£15ºÐ 2½Ã°£25ºÐ
QR039 µµÇÏ Æĸ® 07:30 13:35 7½Ã°£5ºÐ
QR040 Æĸ® µµÇÏ 16:05 23:30 6½Ã°£35ºÐ 2½Ã°£55ºÐ
QR858 µµÇÏ ÀÎõ 02:25+1 17:00 8½Ã°£35ºÐ  
³×´ú¶õµåÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
KL856 ÀÎõ ¾Ï½ºÅ׸£´ã 00:55+1 04:30 11½Ã°£35ºÐ 2½Ã°£15ºÐ
KL1227 ¾Ï½ºÅ׸£´ã Æĸ® 07:15 08:40 1½Ã°£25ºÐ
KL1244 Æĸ® ¾Ï½ºÅ׸£´ã 18:30 19:50 1½Ã°£20ºÐ 1½Ã°£15ºÐ
KL855 ¾Ï½ºÅ׸£´ã ÀÎõ 21:15 14:40+1 10½Ã°£25ºÐ  
¿¡¾îÇÁ¶û½ºÇ×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
ÀÏ, ¿ù
Ãâ¹ß
AF267 ÀÎõ Æĸ® 09:55 14:10 12½Ã°£15ºÐ
AF264 Æĸ® ÀÎõ 13:10 08:10+1 11½Ã°£  

[ üÄÚÀÏÁÖ ]

¾Æ¶ø¿¡¹Ì·¹ÀÌÆ® Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
EK323 ÀÎõ µÎ¹ÙÀÌ 23:55 04:25+1 9½Ã°£30ºÐ 4½Ã°£25ºÐ
EK139 µÎ¹ÙÀÌ ÇÁ¶óÇÏ 09:05 13:30 6½Ã°£25ºÐ
EK140 ÇÁ¶óÇÏ µÎ¹ÙÀÌ 15:55 23:50 5½Ã°£55ºÐ 3½Ã°£50ºÐ
EK322 µÎ¹ÙÀÌ ÀÎõ 03:40 16:55 8½Ã°£15ºÐ  
ÅÍÅ°Ç×°ø
Ãâ¹ßÀÏ Ç×°øÆí Ãâ¹ßÁö µµÂøÁö Ãâ¹ß½Ã°£ µµÂø½Ã°£ ºñÇà½Ã°£ ´ë±â½Ã°£
Åä, ÀÏ
Ãâ¹ß
TK091 ÀÎõ À̽ºÅººÒ 23:55 05:05+1 11½Ã°£20ºÐ 2½Ã°£
TK1767 À̽ºÅººÒ ÇÁ¶óÇÏ 07:05 08:45 2½Ã°£40ºÐ
TK1770 ÇÁ¶óÇÏ À̽ºÅººÒ 19:20 22:55 2½Ã°£35ºÐ 2½Ã°£35ºÐ
TK090 À̽ºÅººÒ ÀÎõ 01:20 16:55 9½Ã°£35ºÐ